Children's Conversion Chart
Check out international different children sizes
US Standard Girl's Sizes
Typically 7 to 14 years old.
| US Size | 7 | 8 | 10 | 12 | 14 | 16 |
| Height ins. | 51-52 | 53-54 | 55-57 | 58-59 | 60-62 | 63-64 |
| Bust ins. | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 |
| Waist ins. | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Hips ins. | 28 | 29 | 30.5 | 32.5 | 34.5 | 36.5 |
| Height cms. | 129-132 | 134-137 | 139-145 | 147-150 | 152-157 | 160-163 |
| Bust cms. | 67 | 70 | 74 | 77 | 81 | 85 |
| Waist cms. | 58 | 60 | 62 | 65 | 67 | 70 |
| Hips cms. | 71 | 74 | 77 | 82 | 87 | 93 |
US Standard Boys Sizes
Typically 7 to 14 years old. (Sometimes available in slim or husky.)
| US Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Height ins. | 50-53 | 54-57 | 58-60 | 61-63 | 64-65 | 65-66 |
| Chest ins. | 27 | 28.5 | 30 | 32 | 33.5 | 35 |
| Waist ins. | 23.5 | 25 | 26 | 27 | 28 | 29 |
| Hips ins. | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
| Height cms. | 127-135 | 137-145 | 147-152 | 154-160 | 162-165 | 165-168 |
| Chest cms. | 68 | 72 | 76 | 81 | 85 | 89 |
| Waist cms. | 59 | 63.5 | 66 | 68 | 71 | 74 |
| Hips cms. | 70 | 75 | 80 | 85 | 90 | 95 |
American (in/lbs) European (cm/kg)InfantSize Height(in) Weight(lbs) Height(cm) Weight(kg)Newborn 19-22 6-9 48.3-55.9 2.7-4.1
3 Month 22-24 9-13 55.9-61.0 4.1-5.9
6 Month 24-27 13-18 61.0-68.6 5.9-8.2
12 Month 27-29 18-22 68.6-73.7 8.2-10.0
18 Month 29-31 22-25 73.7-78.7 10.0-11.3
24 Month 31-33 25-29 78.7-83.8 11.3-13.2
Toddler and Kids SizesTypically for children from 2 to 6 years old
US Size Weight (lbs) Length (inch) Weight (kgs) Length (cm)2T 24 - 28 33 - 35 11 - 13 84 - 89
3T 29 - 32 36 - 38 13 - 15 91 - 97
4T 33 - 36 39 - 41 15 - 17 91 - 97
4 37 - 41 42 - 44 17 - 19 107 - 112
5 42 - 46 45 - 47 19 - 21 114 - 119
6 47 - 53 48 - 49 21 - 24 122 - 125
6X 54 - 58 50 - 51 24 - 26 127 - 130
American (in/lbs) European (cm/kg)Girls Height Chest Waist Hips Height Chest Waist Hips1 29 19 18 19 73.7 48.3 45.7 48.3
2 33 21 20 22 83.8 53.3 50.8 55.9
3 36 22 21 23 91.4 55.9 53.3 58.4
4 39 23 21 23 99.1 58.4 53.3 58.4
5 42 23 22 23 106.7 58.4 55.9 58.4
6 45 24 22 25 114.3 61.0 55.9 63.5
7 49 26 22 27 124.5 66.0 55.9 68.6
8 52 27 23 28 132.1 68.6 58.4 71.1
10 55 28 24 30 139.7 71.1 61.0 76.2
American (in/lbs) European (cm/kg)
Boys Height Chest Waist Hips Height Chest Waist Hips 1 29 19 18 19 73.7 48.3 45.7 48.3
2 33 21 20 22 83.8 53.3 50.8 55.9
3 36 22 21 23 91.4 55.9 53.3 58.4
4 39 23 21 23 99.1 58.4 53.3 58.4
5 42 23 22 23 106.7 58.4 55.9 58.4
6 45 24 22 25 114.3 61.0 55.9 63.5
7 49 26 22 27 124.5 66.0 55.9 68.6
8 52 27 23 28 132.1 68.6 58.4 71.1
10 55 28 24 30 139.7 71.1 61.0 76.2
Children's Shoe Conversion ChartAge Girls Age boys Euro Size US Size Footh Length (cm) Footh Length (inch)4-8 mos. 3-7 mos. 17 2-2.5 9.5 3 3/4
8-10 7-9 18 3-3.5 10.1 4
10-12 9-11 19 4 11.4 4 1/2
12-15 11-13 20 4.5-5 12.0 4 3/4
15-18 13-15 21 5.5 12.5 4 7/8
18-24 mos. 15-20 22 6-6.5 13.5 5 1/4
2-2.5 yrs. 20-24 mos. 23 7 14 5 1/2
2.5 yrs. 2-2.5 yrs. 24 7.5-8 14.5 5 3/4
3 yrs. 2.5-3 yrs. 25 8.5-9 15.0 5 7/8
3.5 3 yrs. 26 9.5 16.0 6 3/8
4 3.5 27 10-10.5 16.5 6 1/2
4.5 4 28 11 17.0 6 5/8
5-5.5 4.5 29 11.5-12 17.7 7
5.5-6 5-5.5 30 12.5-13 18.3 7 1/4
6.5-7 5.5-6 31 13.5 19.0 7 1/2
7-8 6.5-7 32 1 - 1.5 19.7 7 3/4
8-9 7.5 33 2 20.3 8
9 8 34 2.5 - 3 21.0 8 1/4
10 8.5 35 3.5 - 4 21.7 8 1/2